Size guide

Men's Size Chart (Measurements in CM)

Measurement XS S M L XL XXL
Length 91.0 93.0 95.0 97.0 99.0 101.0
Shoulder to shoulder 45.0 46.5 48.0 49.5 51.0 52.5
Sleeve length 86.0 88.5 91.0 93.5 96.0 98.0
Bottom width 52.0 55.0 58.0 61.0 64.0 67.0
Chest width 52.0 55.0 58.0 61.0 64.0 67.0

Women's Size Chart (Measurements in CM)

Measurement XS S M L XL XXL
Chest width 52.0 55.0 58.0 61.0 64.0 67.0
Bottom width 52.0 55.0 58.0 61.0 64.0 67.0
Length 76.0 78.0 80.0 82.5 85.0 87.0
Shoulder to shoulder 45.0 46.5 48.0 49.5 51.0 52.5
Sleeve length 86.0 88.5 91.0 93.5 96.0 98.0

Trending Now